Structural Performance
NFRC Window Ratings for Vector Windows
All Vector Windows products receive NFRC window ratings, marking them tested and certified for thermal performance by the National Fenestration Rating Council. Quality and performance are assured through testing and plant inspections by the NFRC.
All provided window water resistance rating, air infiltration rating, and structural strength rating data is in accordance with the all American Society for Testing and Materials (ASTM) guidelines set forth in NFRC-100 and AAMA ⁄ NWWDA 101 I.S. 2-97, “Voluntary Specifications for Aluminum, Vinyl and Wood Windows & Glass Doors.” All Vector Windows products meet or exceed the published results shown below.
Due to continued ongoing product testing, the information provided can be changed by Vector at any time without notification. The current displayed data supersedes any data previously published by Vector on this page or any other.
Product | Size Tested (Inches) | Air Infiltration | Structural Performance | Water Resistance |
Advantage Gliders | 72" x 60" | .12 cfm/ft² | HS-R20 | 5.43 PSF |
Full View Sliding Patio Doors | 96" x 80" | .10 cfm/ft² | R-PG20 | 5.43 PSF |
Advantage Picture Windows | 60" x 60" | <.01 cfm/ft² | LC-PG30 | 6.00 PSF |
Advantage Single-Hung | 48" x 78" | .14 cfm/ft² | H-LC30 | 6.90 PSF |
Envision Casement Window | 36" x 75" | .02 cfm/ft² | R-PG50 | 11.28 PSF |
Envision Awning Window | 48" x 32" | .02 cfm/ft² | LC-PG55 | 12.11 PSF |
Envision Casement Fixed Window | 72" x 75" | <.01 cfm/ft² | CW-PG50 | 12.11 PSF |
Envision Single-Hung Window | 48" x 75" | .04 cfm/ft² | LC-PG45 | 7.52 PSF |
Envision Double-Hung Window | 48" x 75" | .05 cfm/ft² | LC-PG30 | 8.35 PSF |
Envision Single Glider Window | 72" x 60" | .11 cfm/ft² | LC-PG40 | 6.06 PSF |
Envision End Vent Glider (1/4-1/2-1/4) | 108" x 60" | .11 cfm/ft² | LC-PG35 | 5.43 PSF |
Envision End Vent Glider (1/3-1/3-1/3) | 108" x 60" | .11 cfm/ft² | LC-PG35 | 5.43 PSF |
Envision Double Glider Window | 72" x 60" | .07 cfm/ft² | LC-PG25 | 9.19 PSF |
Envision Picture Window | 72" x 75" | .01 cfm/ft² | CW-PG35 | 12.11 PSF |
*Additional reinforcement needed to obtain rating. Additional charges may apply.AirInfiltration: ASTM E283-91 cubic feet per minute of air leakage per square footage of window or door.
Water Resistance: ASTM E547-96 no water leakage over the sill at the pressure shown; with four cycles of water, five minutes in duration.
Structural Performance: ASTM E330 pressure shown applied positive and negative to unit and held for 10 seconds, with no damage allowed.
Forced Entry Resistance: CMBSO ⁄ CAWM 301-90 for windows, CMBSO ⁄ CAWM 300-98 for patio doors.